Alexandra College vs Sandford Park School: Fees 2026/27 Compared
Both profiles have confirmed 2026/27 annual day-fee rows in Dublin. Compare the same stage and attendance category; these schools may cover different ages. No currency conversion is applied. Fees can exclude meals, transport, enrolment or boarding. Campus-to-campus distance has not been verified; check the addresses and journey for your family.
Alexandra College has confirmed annual day-fee rows of €8,808–€9,556 for 2026/27; the exact stages and fee scope appear below.
Sandford Park School has confirmed annual day-fee rows of €8,900 for 2026/27; the exact stages and fee scope appear below.
Shared published curriculum labels: Irish Leaving Certificate. Confirm the specific programme and entry stage with each school.
Boarding is listed as Yes for Alexandra College and No for Sandford Park School. Availability, ages and the applicable boarding category still require confirmation.
| School details | Alexandra College | Sandford Park School |
|---|---|---|
| Photo | No verified photograph | ![]() |
| Location | Dublin, Ireland | Dublin, Ireland |
| Campus address | Milltown Road, Dublin 6 | Sandford Road, Ranelagh |
| School stages | Alexandra College Dublin educates girls from early childhood through senior school and prepares older pupils for Irish Junior and Leaving Certificate examinations. | Secondary school ages12–18; Junior Cycle, Transition Year and Leaving Certificate. |
| Ages | 3–19 years | 12–18 years |
| Curriculum | Irish Junior Certificate, Irish Leaving Certificate | Irish Junior Cycle, Irish Leaving Certificate |
| Teaching language | Not confirmed | English |
| Boarding | Yes | No |
| Published tuition | €8,808–€9,556 · Annual core fee | €8,900 · Annual tuition |
| Fee year / age | 2026/2027 · Senior day pupil, annual core fee | 2026/2027 · Annual secondary tuition, ages 12–18 |
| Fee details |
Annual core fee · For 2026/27, published annual core fees are EUR 9,302 for a senior day pupil, EUR 8,808 for preparatory junior (KGLr/KGUpr/J1), and EUR 9,556 for J2–J6. Boarding has separate five- and seven-day tariffs that include the day fee. Direct charges, deposits and optional extras may add cost; use the school schedule for the exact programme. |
Annual tuition · Annual tuition only. Non-EU student charge €1,500; TY programme fee €600; locker €25; journal€10; personal accident insurance€10. Optional yearbook€35/PTA€25/6th-year PPUmembership€70/individual music€1050/year. Direct debit administration€50/year; lunches and overnight trips charged separately. |
| Admissions | Ask which admission process applies to the junior or senior stage and whether boarding is available at that age. Ask admissions to confirm the entry stage, available places, required reports and assessments. Moving during an examination course may require a different subject plan. School source ↗ | First-year applications follow the school’s annual admission notice. Applications for other years can be made throughout the year, with offers subject to places and the admissions policy. The current first-year application process requires a birth certificate and a €100 application fee. School source ↗ |
| Language and learning support | Alexandra’s EAL programme provides two timetabled lessons each week, with optional additional pastoral support classes. Specialist teachers work with mainstream subject teachers and monitor language progress through regular feedback. Pupils prepare for a Cambridge English examination taken at the school; sixth-year pupils may also take IELTS for university entry. Classes are kept small. The school determines whether a pupil requires EAL and when they leave the programme. Families should confirm the applicable support charge and examination costs before accepting a place. School source ↗ | Form teachers and year heads support students alongside a guidance counsellor. The Additional Education Needs Coordinator and AEN team assess individual educational needs and agree support with families. Applicants who need it are required to attend EAL classes. School source ↗ |
| Campus and daily life | This profile covers Alexandra College in Dublin. The school describes a journey from ages three to nineteen, with boarding forming part of the wider offer. Before visiting, confirm the teaching address for the intended year group, the daily timetable and any transport or residential arrangements. School source ↗ | The secondary day school is at Sandford Road, Ranelagh, Dublin 6, D06 FN29. It teaches in English and serves ages 12–18. The campus photograph was taken in May 2010 and is labelled with its date. School source ↗ |
| Source checked | ||
| Official website | Visit school ↗ | Visit school ↗ |
